1 / 5
Angulo Window
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| Model NO. | AW1 |
| Shape | Flat |
| Grade | 6000 Series |
| Temper | T3-T8 |
| Window & Door Profile | 90 Series |
| Surface Finishing | Powder Spraying |
| Thickness | 0.5 - 3.0 mm |
| MOQ | 1000 M |
| Production Capacity | 33,000 Tons / Year |






Our comprehensive production process ensures high-quality aluminum profiles through the following stages:
| Product Name | Aluminum alloy profile for windows, doors and facades |
| Alloy Series | 6063 T5 (Customized T6 - T8) |
| Surface Treatments | Mill finish, powder coating, electrophoresis, oxidation, polishing, wood grain, etc. |
| Color Options | Silver, Black, Champagne, etc. (Customizable) |
| Lead Time | 15 days |
| Thickness | 0.5 mm - 3.0 mm |
We provide multiple packaging methods to ensure safe delivery:
Our factory specializes in the production of industrial, architectural, and decorative aluminum profiles. Located in China, we employ experienced technical personnel and efficient management teams. Our facility is equipped with advanced quality control equipment to ensure top-tier production. We handle the entire process from ingot casting and mold design to extrusion and surface treatment.

