1 / 5
Angulo Window
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Technical Specifications | |||
|---|---|---|---|
| Frame Material | Aluminium Alloy 6063-T5 | Hardware | Germany brand Hopo / Chinese top brand |
| Surface Treatment | Powder coating / Facial mask | Sealing | EPDM Foam Composite Adhesive Tape |
| Thickness | 1.4mm, 1.8mm, 2.0mm | Flyscreen | 304 Stainless steel security mesh |
| Glass Options | Single (5-12mm), Hollow (5+9A+5), Laminated, Low-E | Delivery | Usually 20 days after deposit |




| Performance Ratings | |||
| Air Tightness | Level 8 (q1=0.07) | Water Tightness | Level 5 (△P=700Pa) |
| Thermal Insulation | Level 8 (K=1.5W/㎡·K) | Sound Insulation | Level 3 (Rw+Ctr=31-dB) |
| Wind Resistance | Class 9 (P3=5.0 kPa) | Glass Config | 5+12+5+12+5 / 5+20+5 |





To ensure products reach customers safely, we use pearl cotton wrap and protective film, followed by special carton boards and export-grade wooden boxes for maximum protection.



Founded in 2006, our company covers an area of 20,000 square meters with over 200 employees. We are an innovative enterprise integrating production, R&D, and sales of aluminum alloy doors and windows. With advanced production equipment and technology, our annual production capacity reaches 200,000 square meters.

