1 / 5
Angulo Window
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | Byy-YJ110 series |
| Material | Aluminum Alloy |
| Open Style | Opening |
| Frame Material | Aluminum Alloy |
| Screen Netting | Stainless Steel |
| Style | European |
| Opening Pattern | Horizontal |
| Function | Heat & Sound Insulation, Anti-Theft, Insect-proof |
| Glass | Laminated Glass |
| Drainage Method | Concealed Drainage |
| Profiles Thickness | 1.8mm |
| Usage | Home, Shopping Mall, Office Building |
| Parameter | Level / Value |
| Air tightness | Level 8 |
| Water tightness | Level 5 (△P=700Pa) |
| Thermal insulation | Level 8 (K=1.5W/m².K) |
| Sound insulation | Level 3 (Rw+Ctr=31-dB) |
| Wind Pressure Resistance | Class 9 (P3=5.0 kPa) |











Our company originated in 2006 and covers an area of 20,000 square meters with more than 200 employees. We are an innovative enterprise integrating production, research and development, and sales of aluminum alloy doors and windows. With over 300 specialty stores and 500 dealers, we have maintained a 100% annual growth rate in recent years.
Our factory is equipped with advanced production technology, boasting an annual capacity of 200,000 square meters. We are committed to developing high-quality, high-performance, and cost-effective system doors and windows, providing one-stop services to help customers choose the best products for their specific climate and budget.


